Microsoft a déployé plusieurs mises à jour à destination de ses appareils Surface. Quatre appareils sont concernés aujourd’hui dont la Surface Pro 6. Cependant, la mise à jour est uniquement distribuée aux appareils ayant reçu la mise à jour de mai 2019.
Si vous avez un appareil de la gamme Surface sous Windows 10, vous avez peut-être reçu récemment une nouvelle mise à jour de type firmware (microprogramme). Ces mises à jour qui n’apportent pas de nouveautés mais permettent d’améliorer la stabilité des appareils.
Quatre appareils sont concernés par les mises à jour d’aujourd’hui, qui n’est donc distribuée que si vous avez préalablement installé la mise à jour de mai 2019 de Windows 10. Etant donné qu’elle n’est pas encore disponible pour le grand public à l’heure où j’écris ces lignes, elle est donc réservée aux Insiders ayant le Surface Book 2, la Surface Pro 6, le Surface Laptop 2 ou le Surface Studio 2. Voici le changelog (en anglais), publié sur le site de Microsoft.
Surface Book 2
Windows Update History Name | Device Manager Name |
Marvell Semiconductor, Inc. – Bluetooth - 15.68.9127.58 | Marvell AVASTAR Bluetooth Radio Adapter – Bluetooth
|
Intel – Camera – 30.15063.6.8611 | Intel(R) AVStream Camera 2500 – Camera
|
Intel Corporation – Display – 25.20.100.6472 | Intel(R) UHD Graphics 620 – Display adapter
|
Marvell Semiconductor, Inc. – Net -15.68.9127.58 | Marvell AVASTAR Wireless-AC Network Controller – Network adapters
|
Intel Corporation – System – 30.15063.6.8611 | Intel(R) Control Logic – System devices
|
Intel Corporation – System – 30.15063.6.8611 | Microsoft Camera Front– System devices
|
Intel Corporation – System – 30.15063.6.8611 | Microsoft Camera Rear– System devices
|
Intel Corporation – System – 30.15063.6.8611 | Microsoft IR Camera Front– System devices
|
Intel Corporation – System – 30.15063.6.8611 | Intel(R) CIO2 Host Controller – System devices
|
Intel – System – 30.15063.6.8611 | Intel(R) Imaging Signal Processor 2500 – System devices
|
Surface - System - 4.0.0.0 | Surface System Telemetry – System devices
|
Surface Pro 6
Windows Update History Name | Device Manager Name |
Marvell Semiconductor, Inc. – Bluetooth - 15.68.9127.58 | Marvell AVASTAR Bluetooth Radio Adapter – Bluetooth
|
Intel – Camera – 30.15063.6.8611 | Intel(R) AVStream Camera 2500 – Camera
|
Intel Corporation – Display – 25.20.100.6471 | Intel(R) UHD Graphics 620 – Display adapter Intel(R) UHD Graphics 640 – Display adapter
|
Marvell Semiconductor, Inc. – Net -15.68.9127.58 | Marvell AVASTAR Wireless-AC Network Controller – Network adapters
|
Intel Corporation – System – 30.15063.6.8611 | Intel(R) Control Logic – System devices
|
Intel Corporation – System – 30.15063.6.8611 | Microsoft Camera Front– System devices
|
Intel Corporation – System – 30.15063.6.8611 | Microsoft IR Camera Front– System devices
|
Intel Corporation – System – 30.15063.6.8611 | Microsoft Camera Rear– System devices
|
Intel Corporation – System – 30.15063.6.8611 | Intel(R) CIO2 Host Controller – System devices
|
Intel – System – 30.15063.6.8611 | Intel(R) Imaging Signal Processor 2500 – System devices
|
Surface - System - 4.0.0.0 | Surface System Telemetry - System
|
Realtek Semiconductor Corp - USB - 10.0.17763.31246 | Realtek USB 3.0 Card Reader - Universal Serial Bus controllers
|
Surface Laptop 2
Windows Update History Name | Device Manager Name |
Marvell Semiconductor, Inc. – Bluetooth - 15.68.9127.58 | Marvell AVASTAR Bluetooth Radio Adapter – Bluetooth
|
Intel – Camera – 30.15063.6.8611 | Intel(R) AVStream Camera 2500 – Camera
|
Intel Corporation – Display – 25.20.100.6471 | Intel(R) UHD Graphics 620 – Display adapter
|
Marvell Semiconductor, Inc. – Net -15.68.9127.58 | Marvell AVASTAR Wireless-AC Network Controller – Network adapters
|
Intel Corporation – System – 30.15063.6.8611 | Intel(R) Control Logic – System devices
|
Intel Corporation – System – 30.15063.6.8611 | Microsoft Camera Front– System devices
|
Intel Corporation – System – 30.15063.6.8611 | Microsoft IR Camera Front– System devices
|
Intel Corporation – System – 30.15063.6.8611 | Intel(R) CIO2 Host Controller – System devices
|
Intel – System – 30.15063.6.8611 | Intel(R) Imaging Signal Processor 2500 – System devices
|
Surface - System - 4.0.0.0 | Surface System Telemetry - System
|
Surface Studio 2
Windows Update History Name | Device Manager Name |
Marvell Semiconductor, Inc. – Bluetooth - 15.68.9127.58 | Marvell AVASTAR Bluetooth Radio Adapter – Bluetooth
|
Intel – Net – 12.17.10.7 | Intel(R) Ethernet connection – Network adapters
|
Marvell Semiconductor, Inc. – Net -15.68.9127.58 | Marvell AVASTAR Wireless-AC Network Controller – Network adapters
|
Surface Pro 6
Une question sur Surface ?
Les articles MonWindows sur votre fil d'actualités Facebook
Voir les commentaires